<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAMBRIA POLITICO &#187; Voting methods</title>
	<atom:link href="http://cambriapolitico.com/category/welsh-politics/welsh-assembly/voting-methods/feed/" rel="self" type="application/rss+xml" />
	<link>http://cambriapolitico.com</link>
	<description>News, Issues &#38; Comment on Welsh Politics &#38; Economy</description>
	<lastBuildDate>Fri, 16 Mar 2012 14:19:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is the UK a Federal State?  Should It Be?</title>
		<link>http://cambriapolitico.com/is-the-uk-a-federal-state-should-it-be/</link>
		<comments>http://cambriapolitico.com/is-the-uk-a-federal-state-should-it-be/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 13:58:19 +0000</pubDate>
		<dc:creator>harris</dc:creator>
				<category><![CDATA[Voting methods]]></category>

		<guid isPermaLink="false">http://cambriapolitico.com/?p=2493</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											
											
										</div><p>The simple answer to the first question is &#8220;no, although it has been moving in that direction since the 1990s&#8221;. The devolved status of Scotland, Northern Ireland and Wales resembles true federal constitutions like the USA and Germany only superficially. &#8230; <a href="http://cambriapolitico.com/is-the-uk-a-federal-state-should-it-be/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://cambriapolitico.com/is-the-uk-a-federal-state-should-it-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Look at the Proposed Electoral Changes in Scotland</title>
		<link>http://cambriapolitico.com/quick-look-at-the-proposed-electoral-changes-in-scotland/</link>
		<comments>http://cambriapolitico.com/quick-look-at-the-proposed-electoral-changes-in-scotland/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:55:24 +0000</pubDate>
		<dc:creator>harris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Voting methods]]></category>
		<category><![CDATA[Welsh Politics]]></category>

		<guid isPermaLink="false">http://cambriapolitico.com/?p=2535</guid>
		<description><![CDATA[The new Conservative bill on elections passed last year reduces the number of seats overall from 650 to 600.]]></description>
		<wfw:commentRss>http://cambriapolitico.com/quick-look-at-the-proposed-electoral-changes-in-scotland/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&#8230; that is the question?</title>
		<link>http://cambriapolitico.com/that-is-the-question/</link>
		<comments>http://cambriapolitico.com/that-is-the-question/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:41:34 +0000</pubDate>
		<dc:creator>BellWhether</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Voting methods]]></category>
		<category><![CDATA[Welsh Assembly]]></category>
		<category><![CDATA[Welsh Politics]]></category>

		<guid isPermaLink="false">http://cambriapolitico.com/?p=2152</guid>
		<description><![CDATA[The Electoral Commission has commented... “Participants in our public opinion research generally had a low level of public awareness that a referendum on law-making powers of the Assembly is to be held; what the referendum is about or, indeed, what a referendum is."]]></description>
		<wfw:commentRss>http://cambriapolitico.com/that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tories adoption of PR could end jerrymandering</title>
		<link>http://cambriapolitico.com/are-tories-about-to-adopt-pr-and-ending-the-european-welsh-and-british-jerrymandering-scandal/</link>
		<comments>http://cambriapolitico.com/are-tories-about-to-adopt-pr-and-ending-the-european-welsh-and-british-jerrymandering-scandal/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:31:09 +0000</pubDate>
		<dc:creator>cambriapolitico</dc:creator>
				<category><![CDATA[Voting methods]]></category>
		<category><![CDATA[Welsh Conservatives]]></category>
		<category><![CDATA[Welsh Politics]]></category>
		<category><![CDATA[Assembly voting]]></category>
		<category><![CDATA[Cardiff election results]]></category>
		<category><![CDATA[Dlp]]></category>
		<category><![CDATA[European voting]]></category>
		<category><![CDATA[jonathan morgna]]></category>
		<category><![CDATA[proportional representation]]></category>

		<guid isPermaLink="false">http://cambriapolitico.com/?p=705</guid>
		<description><![CDATA[It's one of the great scandals of Welsh politics, but the Liberal Democrats, everlasting proponents of electoral fairness and proportional representation for once never mention it.]]></description>
		<wfw:commentRss>http://cambriapolitico.com/are-tories-about-to-adopt-pr-and-ending-the-european-welsh-and-british-jerrymandering-scandal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tories end up on the Left</title>
		<link>http://cambriapolitico.com/tories-end-up-on-the-left/</link>
		<comments>http://cambriapolitico.com/tories-end-up-on-the-left/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 11:19:00 +0000</pubDate>
		<dc:creator>cambriapolitico</dc:creator>
				<category><![CDATA[Voting methods]]></category>
		<category><![CDATA[Alun Cairns]]></category>
		<category><![CDATA[council tax]]></category>
		<category><![CDATA[Jonathan Morgan]]></category>
		<category><![CDATA[Nick Bourne]]></category>
		<category><![CDATA[tax bands]]></category>
		<category><![CDATA[Welsh Tories]]></category>
		<category><![CDATA[William Graham]]></category>

		<guid isPermaLink="false">http://cambriapolitico.wordpress.com/?p=29</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											
											
										</div><p class="MsoNormal" style="margin:0;"><span><span style="font-size:small;"><span style="font-family:Times New Roman;"><span> </span></span></span></span></p>
<p style="margin:0;"><strong>Nick Bourne is haring off leftwards so fast that it won&#8217;t be long before the Welsh Tory party stands to the left of Labour.</strong></p>
<p style="margin:0;">
</p><p style="margin:0;">He kicked off his weekly briefing by advocating a £100 discount on their council tax bills &#8230; <a href="http://cambriapolitico.com/tories-end-up-on-the-left/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://cambriapolitico.com/tories-end-up-on-the-left/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: cambriapolitico.com @ 2012-05-23 19:42:01 -->
